What are the different fuse/breaker ratings for my MX system?
This article discusses the fuse/breaker ratings for each MX system.
Product applicability
The following products are discussed in this article:
- MX Series: R920-MX, R829-MX, R247-MX, CHEVRON-MX and WWD-MX

See the list below for the fuse and breaker ratings for each power module for your MX Series system.
| System | AC Power Supply Fuse/Breaker | Power Module Board | 
| MX 100 Solar | 2x 15 A MINI blade Littelfuse 0297015.WXT | |
| MX 200 Solar | 2x 15 A MINI blade Littelfuse 0297015.WXT | |
| MX 300 Solar | 2x 15 A MINI blade Littelfuse 0297015.WXT | |
| MX 300 AC | 1x 4 A glass cartridge Littelfuse 0313004.HXP | 1x 15 A MINI blade Littelfuse 0297015.WXT | 
| MX 400 Solar | 2x 15 A MINI blade Littelfuse 0297015.WXT 2x 15 A ceramic cartridge¹ Littelfuse 0314015.HX | |
| MX 400 AC | 4 A breaker | 1x 15 A MINI blade Littelfuse 0297015.WXT | 
¹MX 400 solar systems have supplemental terminal block fuses in addition to the power module board fuses
| Power Module Board | AC Power Supply Fuse (MX 300) | AC Breaker (MX 400) | 
| 
 | 
 | 
 | 
 
                
            
            

