What are the maintenance items and operational checks I should perform on an annual basis for my Carmanah beacon system or radar speed sign?
This article provides a checklist of items to cover when performing annual maintenance or operational checks for your Carmanah systems.
Product applicability
The following products are discussed in this article:
- E Series: R920-E, R820-E, R829-E and R247-E
 - F Series: R920-F, R820-F, R829-F and R247-F
 - G Series: SC315-G, R820-G, R829-G and R247-G
 - SpeedCheck: SPEEDCHECK-12, SPEEDCHECK-15 and SPEEDCHECK-18
 
Please see the list below for items to check and verify when performing your annual system maintenance and checks.
| Description | E/F/G Series | SpeedCheck | 
| Ensure solar panel is clean | X | X | 
| Ensure solar panel is facing south | X | X | 
| Ensure solar panel is not obstructed by new objects, like trees | X | X | 
| Clean exterior of solar engine or cabinet | X | X | 
| Clean exterior of radar speed sign | X | |
| Check for vandalism or damage | X | X | 
| Ensure Ambient Brightness Sensor (ABS) cover is intact | X | |
| Clean interior of solar engine or cabinet | X | X | 
| Check on-board user interface (OBUI) or charge controller to ensure solar panel is producing voltage | X | X | 
| Check battery voltage and note age of battery for potential replacement | X | X | 
| Use battery tester on battery, if available | X | X | 
| Ensure all fuses are in tact | X | X | 
| Ensure power supply is producing 15 VDC to system (AC only) | X | X | 
| Ensure beacon/RRFB is facing oncoming traffic or in the correct orientation for your application | X | |
| Clean exterior of beacon/RRFB | X | |
| Push the button and ensure all systems light up at crossing. Perform the same for all buttons at crossing | X | |
| Ensure 24-hour beacon is flashing continuously | X | |
Ensure school zone beacon systems: 
 See this article. End user may need to update schedule as required  | 
   X | |
| Run a BIST | X | |
| Radar speed sign is picking up traffic at desired range | X | |
| Display is showing proper speed and digits are functional (Run Test Sequence) | X | 
Some items or actions may not be applicable based on your application.